Piper Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5146 Bevington Place 6 7 7,024 $2,495,000 $355 48 days
4945 Piper Glen Drive 4 4 5,391 $1,379,000 $255 153 days
6912 Golden Rain Court 6 5 5,012 $1,199,000 $239 36 days
7349 Santorini Lane 5 4 3,453 $978,000 $283 77 days
7307 Versailles Lane 5 4 3,653 $899,900 $246 27 days
Average: 5.2 4.8 4,906 $1,390,180 $275 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Gosford Place 4 4 4,200 $1,500,000 $357 57 days
6932 Linkside Court 4 4 3,630 $889,000 $244 35 days
Average: 4.0 4.0 3,915 $1,194,500 $301 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4501 Old Course Drive 5 7 8,214 $2,875,000 $2,875,000 $350 7/8/24
6312 Glynmoor Lakes Drive 4 5 6,130 $2,250,000 $2,100,000 $342 8/12/24
4425 Piper Glen Drive 6 6 6,986 $1,950,000 $2,000,000 $286 6/4/24
4417 Piper Glen Drive 6 7 6,761 $1,950,000 $1,930,000 $285 8/16/24
4322 Old Course Drive 6 6 6,358 $1,880,000 $1,887,000 $296 12/12/23
6908 Ancient Oak Lane 4 5 4,505 $1,595,000 $1,727,000 $383 2/23/24
4609 Old Course Drive 4 7 5,512 $1,775,000 $1,700,000 $308 11/30/23
7311 Sean Ridge Lane 5 6 5,057 $1,775,000 $1,695,000 $335 4/5/24
5325 Callander Court 5 5 6,132 $1,750,000 $1,690,762 $275 11/1/23
6535 Seton House Lane 6 6 5,790 $1,499,999 $1,446,000 $249 11/28/23
Average: 4.6 4.7 4,685 $1,353,576 $1,337,908 $282
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: