Belmont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296,298,300 Beatty Drive N/A N/A N/A $5,650,000 Unknown 149 days
3255 Lake Pointe Drive 5 6 7,420 $3,150,000 $424 118 days
215 N Main Street 5 5 5,385 $2,299,000 $426 125 days
109 Cape August Place 6 6 5,449 $2,150,000 $394 15 days
846 Armstrong Road 5 5 5,474 $2,095,000 $382 161 days
4430 Tucker Road 3 5 6,525 $2,000,000 $306 111 days
305 Cape August Place 3 4 3,529 $1,849,000 $523 113 days
3303 Lake Pointe Drive 3 4 3,249 $1,689,000 $519 124 days
105 Central Avenue 4 3 4,680 $1,500,000 $320 38 days
4400 Tucker Road 4 4 3,424 $1,440,000 $420 98 days
Average: 3.4 3.0 2,365 $555,653 $262 118 days
Viewing 1 - 10 of 213
Viewing 1 - 10 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Johnson Street 6 6 5,271 $2,150,000 $407 80 days
5145 Woodland Bay Drive 4 4 4,316 $1,850,000 $428 20 days
3229 Lake Pointe Drive 5 5 5,105 $1,749,000 $342 150 days
42 Johnson Street 5 5 3,631 $1,495,000 $411 37 days
876 Armstrong Road 3 4 4,253 $1,450,000 $340 107 days
3100 Lake Pointe Drive 5 6 5,098 $1,323,185 $259 494 days
218 N Central Avenue 4 5 3,321 $1,215,000 $365 177 days
144 Cherry Crossing Lane 4 5 3,945 $1,090,000 $276 187 days
311 Forest Bay Court 4 4 4,399 $999,500 $227 69 days
2706 Greenmont Circle 3 4 3,906 $885,000 $226 34 days
Average: 3.4 3.2 2,587 $668,379 $259 121 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1007 Timberlake Point Unit #2 3 4 3,470 $2,591,000 $2,488,000 $717 9/3/24
1050 River Oaks Trail 4 5 4,048 $2,400,000 $2,400,000 $592 1/17/24
3259 Lake Pointe Drive 4 6 7,553 $2,350,000 $2,275,000 $301 4/12/24
249 Cape August Place 6 5 5,219 $2,250,000 $2,250,000 $431 4/8/24
134 N Main Street N/A N/A N/A $2,500,000 $2,250,000 Unknown 6/18/24
1540 Reflection Pointe Boulevard 5 6 4,776 $2,195,000 $2,100,000 $439 3/18/24
5206 Woodland Bay Drive 4 5 5,878 $1,975,000 $1,919,000 $326 5/28/24
126 Catawba Cove Lane 3 4 4,403 $1,875,000 $1,875,000 $425 11/14/23
505 Secrest Avenue 24 N/A 5,144 $1,800,000 $1,600,000 $311 4/30/24
1542 Reflection Pointe Boulevard 4 4 4,365 $1,600,000 $1,500,000 $343 3/8/24
Average: 3.3 2.8 2,175 $496,328 $487,285 $239
Viewing 1 - 10 of 551
Viewing 1 - 10 of 551

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: